Product features
Description
• Stand alone water dispenser with one piece blow-mold housing construction for easy maintenance.
• Digital control panel with LED display
• Electronic water dispensing push-button
• Bottom load water dispenser.
• Hot water safety guard
• Compressor cooling system with environment-friendly R134a/R600a refrigerant.
• Stainless steel hot and cold tank.
• Provides hot, room temperature, cold and carbonated water.
• Detachable drip tray
• compatible for 3 gallon or 5 gallon bottles.
• Optional ozone sanitization module
• Color options available when ordering MOQ of 20ft container.
Parameter
ITEM
|
SPECIFICATIONS
|
|
Rated Voltage | Single Phase:100V or 110/115/120V or 220/230/240V | |
Rated Frequency Range | 50Hz—60Hz | |
Dispensing Way | Electronic Dispensing | |
Dispense Capacity (L/min) | Cold Water≥2.0L/min | |
Hot Water≥1.2L/min | ||
Rated Power Input | Cold | 70-90W |
Hot | 450W | |
Cold | Compressor | Single Phase Motor(HuaYi/DanFu) |
Refrigerant | R134a/R600a | |
Temp Control | 4-10°C(39.2-50°F) | |
Material of Cold Tank | SUS430J1L/SUS304 | |
Capacity | 3.5L(0.95 US gal) | |
Hot | Material of Hot Tank | SUS430J1L/SUS304 |
Temperature Limit Control(Dry Boiling Protection System) | OFF:95℃±3℃;ON:78℃±6℃ | |
Temp Control | NTC Sensor | |
Temp Range | 83—89℃ | |
Capacity | 1.5L(0.35 us gal) | |
Heating Method | External Heater Band | |
Noise(sound level) | <40dB | |
IEC Protection Class | Class 1 | |
Certification | UL、CUL | |
Product Weight(Kg) | 19.31Kg | |
Product Dimensions(mm) | 420*376*1120mm | |
Loading Quantity(Pcs) | 1*20ft 150 Pcs | |
1*40ft 300 Pcs | ||
1*40HQ 300 Pcs |