Product features
Description
• Elegant style with stainless fingerprint proof stainless steel housing.
• Provide hot and cold water.
• Hot water safety faucet.
• Compressor cooling system by using R134a/R600a refrigerant.
• Removable drip tray and bottle guide for easy clean up.
• Convertable between bottled water system and POU system.
Parameter
ITEM
|
SPECIFICATIONS
|
|
Rated Voltage | Single Phase:100V or 110/115/120V or 220/230/240V | |
Rated Frequency Range | 50Hz—60Hz | |
Dispensing Way | Gravity Fed | |
Dispense Capacity (L/min) | Cold Water≥2.0L/min | |
Hot Water≥1.5L/min | ||
Rated Power Input | Cold | 70-90W |
Hot | 450W/520W | |
Cold | Compressor | Single Phase Motor(HuaYi/DanFu/LG) |
Refrigerant | R134a/R600a | |
Temp Range | 4-10°C(39.2-50°F) | |
Material of Cold Tank | SUS430J1L/SUS304 | |
Capacity | 4L (1.0 us gal) | |
Hot | Material of Hot Tank | SUS430J1L/SUS304 |
Temperature Limit Control(Dry Boiling Protection System) | OFF:95℃±3℃;ON:78℃±6℃ | |
Temp Control | OFF:86℃±2℃;ON:75℃±6℃ | |
Temp Range | 83—89℃ | |
Capacity | 2L (0.5 us gal) | |
Heating Method | External Heater Band | |
Noise(sound level) | <40dB | |
IEC Protection Class | Class 1 | |
Certification | UL、CUL | |
Product Weight(Kg) | 19.04Kg | |
Product Dimensions(mm) | 357*301*996mm | |
Loading Quantity(Pcs) | 1*20ft 226 Pcs | |
1*40ft 452 Pcs | ||
1*40HQ 452 Pcs |